Specification
Properties | Typical Value | Test Standard |
Coating asphalt | Rubber modified self-adhesive asphalt | - |
Top Surfacing | 400 gsm Geo textile | - |
Softening point degree C | 105+/-5 | ASTMD-36 |
Penetration,@25 degree C(dmm) | 45+/-5 | ASTMD-5 |
Low temperature cold flexibility, degree C | -10 | ASTMD-1970 |
Heat resistance@80 degree C | No flow | ASTMD-5147 |
Tensile strength(L/T),(N/5cm) | >680/520 | ASTMD-5147 |
Elongation(L/T),(%) | 40/50 | ASTMD-5147 |
Elongation at Break,%(compound) | >300 | ASTMD-412 |
Tear strength(L/T)(N) | 500/420 | ASTMD-5147 |
Chemical Resistance,[pH] | 2.5-11.5 | ASTMD 543 |
Adhesion Strength,N/mm,Primed surface | 1.8 | ASTMD-1000 |
Puncture resistance,(N) | >1500 | ASTME-154 |
Hydro static pressure @5bar(50m) | No leakage | BSEN12390(part8) |
Coverage
Coverage differs depending on the surface condition:
BM SELF R400 - Flat Areas: 1.1m2/m2(Approx.) per layer with min.50mm Overlaps and min.100mm end laps.
Average wastages: 2-3%.
BM PRIME SBD41 - Smooth Surface: 0.3-0.4 Ltr/m 2(Approx.) will give a Dry film thickness of 100 microns.
Supply
Nominal roll length: 8m; Nominal roll width: 1m; Nominal thickness: 3.5 mm & 4.0mm
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |