Specification
Properties | Typical Value | Test Standard |
Coating asphalt | Rubber modified self-adhesive asphalt | - |
Top Surfacing | 250gsm polypropylene polyester | - |
Softening point degree C | 105+/-5 | ASTMD-36 |
Penetration,@25 degree C(dmm) | 50+/-5 | ASTMD-5 |
Low temperature cold flexibility, degree C | -10 | ASTMD-1970 |
Heatresistance@80 degree C | No flow | ASTMD-5147 |
Tensile strength(L/T),(N/mm) | 860/620 | ASTMD-882 |
Elongation at Break ( L/T), % (compound) |
300/300 | ASTMD-882 |
Tear strength(L/T)(N) | 450/400 | ASTMD-1004 |
Hydro static pressure @5bar(50m) | No leakage | BSEN-12390 (partB) |
Lap Joint strength(N/mm) | 2.02.5 | ASTMD-1000 |
Puncture resistance,(N) | >1000 | ASTME-154 |
Hydro static pressure @5 bar(50m) | No leakage | EN12390(part8) |
Coverage
Coverage varies depending on the surface condition:
BM SELF R250 - Flat Areas: 1.1m2/m2 ( Approx.) per layer with min.50mm Overlaps and min.100mm end laps.
Average wastages: 2-3%.
BM PRIME SBD41 - Smooth Surface: 0.3-0.4 Ltr/m2 ( Approx.) will give a dry film thickness of 100 microns
BITUMAG INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |